| response@eaglescales.com |
| View Mobile Number |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Certification | CE Certified |
| Weight | 100-500kg |
| Voltage | 110V |
| Click to view more | |
Product Details
Features :
Applications : Rice, Wheat, Pulses, Granules, Powder, Chemicals etc
Options : PLC Based Controller, Printer Interface, Computer Interface, Remote Display, Higher Capacity, and Flame Proof
Specifications
| Fill Accuracy | Better than + / - 0.1% FSR |
| Display | 13 mm height (7 segments LED) |
| Load Sensor | Strain Gauge Based Load sensor |
| Fill Mode | Auto/Manual |
| No. of Fillings | 6 fillings per minute (Depends on flow available) |
| Operating Temp | 5-50 degree C |
| Operating Pressure | 6-8 bar |
| Power Supply | 230v Ac, 50 Hz +/- 10% |
Details
| Capacity | Resolution |
| 25 Kg | 10 g |
| 50 Kg | 20 g |
| 75 Kg | 50 g |
| 100 Kg | 100 g |
| 500 Kg | 100 g |
| 1000 Kg | 500 g |
Hi! Simply click below and type your query.
Our experts will reply you very soon.